Les Perdants
Coin | Price | Open | % Change | ||
---|---|---|---|---|---|
PSX | Pundi X | €0.0027 | €0.0033 | -22.98% | |
ICX | ICON | €1.1258 | €1.4436 | -21.57% | |
XRB | Nano | €1.9709 | €2.5318 | -21.32% | |
STRAT | Stratis | €2.2911 | €2.8074 | -17.05% | |
DCR | Decred | €55.3366 | €65.6442 | -15.51% | |
BAT | Basic Attention Token | €0.2780 | €0.3268 | -15.45% | |
LSK | Lisk | €4.3095 | €5.0860 | -15.20% | |
SC | Siacoin | €0.0091 | €0.0106 | -14.71% | |
GNT | Golem | €0.2547 | €0.2998 | -13.35% | |
MIOTA | IOTA | €0.8449 | €0.9761 | -13.08% | |
OMG | OmiseGo | €6.0419 | €6.9679 | -13.05% | |
NEO | NEO | €29.3142 | €33.7706 | -12.90% | |
BCN | Bytecoin | €0.0026 | €0.0030 | -12.87% | |
WAVES | Waves | €2.3009 | €2.6472 | -12.80% | |
XTZ | Tezos | €1.7898 | €2.0525 | -12.32% | |
XRP | XRP | €0.3885 | €0.4433 | -11.87% | |
ZIL | Zilliqa | €0.0648 | €0.0737 | -11.62% | |
ZRX | 0x | €0.9775 | €1.0896 | -11.50% | |
STEEM | Steem | €1.2281 | €1.4153 | -11.49% | |
ONT | Ontology | €2.9686 | €3.3518 | -10.92% | |
ADA | Cardano | €0.1453 | €0.1636 | -10.48% | |
ETC | Ethereum Classic | €14.0119 | €15.4264 | -8.71% | |
XVG | Verge | €0.0209 | €0.0232 | -8.46% | |
REP | Augur | €25.0836 | €27.6883 | -8.40% | |
BTS | BitShares | €0.1759 | €0.1944 | -8.19% | |
XEM | NEM | €0.1545 | €0.1682 | -7.65% | |
MKR | Maker | €536.5391 | €576.2836 | -7.17% | |
DOGE | Dogecoin | €0.0029 | €0.0031 | -6.87% | |
XLM | Stellar | €0.2602 | €0.2734 | -6.36% | |
LTC | Litecoin | €73.7390 | €78.9722 | -6.18% | |
DASH | Dash | €210.6844 | €224.3874 | -5.78% | |
BNB | Binance Coin | €11.2041 | €11.7951 | -5.46% | |
ETH | Ethereum | €403.5199 | €427.9499 | -5.20% | |
BCD | Bitcoin Diamond | €1.8387 | €1.9172 | -4.08% | |
EOS | EOS | €7.2891 | €7.7243 | -3.96% | |
RHOC | RChain | €0.5993 | €0.6493 | -3.75% | |
BCH | Bitcoin Cash | €719.7803 | €749.6137 | -3.39% | |
XMR | Monero | €119.6666 | €125.0825 | -3.30% | |
USDT | Tether | €0.8451 | €0.8591 | -1.88% | |
ZEC | Zcash | €182.8171 | €185.6680 | -1.31% |
Ajouter un commentaire