Les Gagnants
Coin | Price | Open | % Change | ||
---|---|---|---|---|---|
XLM | Stellar | €0.2417 | €0.1624 | 52.50% | |
ZRX | 0x | €1.0835 | €0.7253 | 50.33% | |
BTS | BitShares | €0.1942 | €0.1350 | 44.21% | |
DOGE | Dogecoin | €0.0029 | €0.0020 | 41.96% | |
BAT | Basic Attention Token | €0.3118 | €0.2306 | 36.35% | |
ADA | Cardano | €0.1516 | €0.1118 | 36.07% | |
ZEC | Zcash | €184.3296 | €138.5485 | 32.47% | |
STRAT | Stratis | €2.6875 | €2.0535 | 32.43% | |
DCR | Decred | €65.1627 | €50.9571 | 27.49% | |
EOS | EOS | €7.5904 | €6.0323 | 26.26% | |
STEEM | Steem | €1.3902 | €1.1110 | 26.21% | |
BCH | Bitcoin Cash | €743.4070 | €597.2618 | 24.76% | |
BCN | Bytecoin | €0.0030 | €0.0024 | 24.60% | |
XRB | Nano | €2.5216 | €2.0386 | 24.60% | |
ZIL | Zilliqa | €0.0723 | €0.0584 | 23.54% | |
XVG | Verge | €0.0227 | €0.0190 | 20.53% | |
MKR | Maker | €576.1365 | €481.9775 | 19.51% | |
DASH | Dash | €223.6581 | €187.9056 | 19.37% | |
OMG | OmiseGo | €6.9299 | €5.8413 | 19.37% | |
SNT | Status | €0.0692 | €0.0585 | 18.99% | |
XMR | Monero | €125.0030 | €106.1381 | 18.47% | |
NEO | NEO | €33.6452 | €28.4774 | 17.80% | |
XEM | NEM | €0.1664 | €0.1422 | 17.74% | |
GNT | Golem | €0.3000 | €0.2565 | 16.85% | |
LTC | Litecoin | €78.2812 | €67.4084 | 16.73% | |
BTC | Bitcoin | €6,359.0396 | €5,464.8309 | 16.51% | |
WAVES | Waves | €2.6799 | €2.3041 | 16.20% | |
MIOTA | IOTA | €0.9697 | €0.8398 | 15.47% | |
ICX | ICON | €1.4204 | €1.2432 | 15.27% | |
XRP | XRP | €0.4388 | €0.3840 | 14.42% | |
LSK | Lisk | €5.0323 | €4.4130 | 14.17% | |
ETH | Ethereum | €429.0222 | €376.6966 | 14.03% | |
XTZ | Tezos | €2.0425 | €1.8036 | 13.78% | |
SC | Siacoin | €0.0104 | €0.0093 | 12.79% | |
PSX | Pundi X | €0.0032 | €0.0029 | 12.07% | |
ETC | Ethereum Classic | €15.3304 | €13.9705 | 10.24% | |
ONT | Ontology | €3.2897 | €3.0180 | 10.15% | |
WTC | Waltonchain | €6.4816 | €5.9453 | 9.26% | |
BNB | Binance Coin | €11.6617 | €10.7578 | 9.19% | |
DGB | DigiByte | €0.0376 | €0.0339 | 8.97% | |
BCD | Bitcoin Diamond | €1.8990 | €1.8057 | 6.35% | |
REP | Augur | €27.6060 | €27.0710 | 2.28% |
Les Perdants
Coin | Price | Open | % Change | ||
---|---|---|---|---|---|
VEN | VeChain | €1.6380 | €1.8950 | -12.03% |
Ajouter un commentaire